Index of /~history/HistTopics
Name Last modified Size Description
Parent Directory -
1000_places.html 21-Mar-2006 13:33 1.4K
2000_places.html 21-Mar-2006 13:33 2.5K
<bl><m>Chrystal<%2fm..> 02-Apr-2008 15:20 18K
<m>Chrystal<%2fm>_RS..> 02-Apr-2008 15:20 18K
Abstract_groups.html 13-Mar-2009 14:13 28K
Abstract_linear_spac..> 21-Apr-2008 12:01 27K
Amusements.html 21-Mar-2006 13:33 5.1K
Arabic_mathematics.html 21-Apr-2008 12:01 37K
Arabic_numerals.html 21-Apr-2008 12:01 22K
Architecture.html 21-Apr-2008 12:01 34K
Art.html 21-Apr-2008 12:01 46K
Babylonian_Pythagora..> 21-Apr-2008 12:01 23K
Babylonian_and_Egypt..> 21-Mar-2006 13:33 1.2K
Babylonian_mathemati..> 21-Apr-2008 12:01 19K
Babylonian_numerals...> 21-Apr-2008 12:01 18K
Bakhshali_manuscript..> 21-Apr-2008 12:01 22K
Beginnings_of_set_th..> 21-Apr-2008 12:01 32K
Bolzano_manuscripts...> 21-Apr-2008 12:01 12K
Bolzano_publications..> 21-Mar-2006 13:33 48K
Bourbaki_1.html 21-Apr-2008 12:01 25K
Bourbaki_2.html 21-Apr-2008 12:02 28K
Brachistochrone.html 14-Aug-2008 10:46 29K
Burnside_problem.html 21-Apr-2008 12:02 22K
Cartography.html 21-Apr-2008 12:02 48K
Chinese_numerals.html 21-Apr-2008 12:02 14K
Chinese_overview.html 21-Apr-2008 12:02 32K
Chinese_problems.html 21-Apr-2008 12:02 17K
Chrystal_RSE.html 21-Apr-2008 12:02 18K
Coffee_houses.html 21-Apr-2008 12:02 18K
Cosmology.html 21-Apr-2008 12:02 15K
Cubic_surfaces.html 21-Apr-2008 12:02 16K
Debating.html 21-Apr-2008 12:02 8.8K
Decimal_time.html 21-Apr-2008 12:02 14K
Development_group_th..> 21-Apr-2008 12:02 23K
Doubling_the_cube.html 21-Apr-2008 12:02 38K
EMS_history.html 20-Aug-2008 17:50 54K
Egyptian_mathematics..> 21-Apr-2008 12:02 16K
Egyptian_numerals.html 21-Apr-2008 12:02 8.9K
Egyptian_papyri.html 21-Apr-2008 12:02 26K
Elliptic_functions.html 21-Apr-2008 12:03 7.8K
Euclid_definitions.html 21-Apr-2008 12:03 15K
Fermat's_last_theore..> 21-Apr-2008 12:03 30K
Forgery_1.html 21-Apr-2008 12:03 26K
Forgery_2.html 21-Apr-2008 12:03 33K
Functions.html 21-Apr-2008 12:03 38K
Fund_theorem_of_alge..> 21-Apr-2008 12:03 25K
General_relativity.html 26-May-2009 17:11 32K
Golden_ratio.html 21-Apr-2008 12:03 22K
Gravitation.html 21-Apr-2008 12:03 31K
Greek_astronomy.html 01-Oct-2008 09:33 41K
Greek_numbers.html 21-Apr-2008 12:03 19K
Greek_sources_1.html 21-Apr-2008 12:03 27K
Greek_sources_2.html 21-Apr-2008 12:03 35K
Harriot.html 21-Apr-2008 12:03 20K
Heliocentric.html 21-Apr-2008 12:03 52K
Hirst_comments.html 21-Apr-2008 12:03 18K
History_overview.html 21-Apr-2008 12:03 26K
Inca_mathematics.html 21-Apr-2008 12:04 15K
Indian_mathematics.html 21-Apr-2008 12:04 38K
Indian_numerals.html 21-Apr-2008 12:04 24K
Indian_sulbasutras.html 21-Apr-2008 12:04 23K
Infinity.html 16-Jan-2009 17:19 43K
Jaina_mathematics.html 21-Apr-2008 12:04 18K
Keplers_laws.html 23-Oct-2006 15:58 50K
Kinematic_planetary_..> 21-Apr-2008 12:04 29K
Knots_and_physics.html 21-Apr-2008 12:04 35K
Ledermann_interview...> 13-Mar-2009 14:13 50K
Light_1.html 21-Apr-2008 12:04 52K
Light_2.html 21-Apr-2008 12:04 26K
Longitude1.html 21-Apr-2008 12:04 39K
Longitude2.html 21-Apr-2008 12:04 38K
Mathematical_classic..> 21-Mar-2006 13:33 18K
Mathematical_games.html 26-Mar-2009 12:28 26K
Matrices_and_determi..> 21-Apr-2008 12:04 34K
Maxwell_House.html 21-Apr-2008 12:04 35K
Mayan_mathematics.html 30-Sep-2009 15:51 22K
Measurement.html 21-Apr-2008 12:04 26K
Mental_arithmetic.html 21-Apr-2008 12:05 34K
Neptune_and_Pluto.html 21-Apr-2008 12:05 37K
Newton_bucket.html 21-Apr-2008 12:05 19K
Nine_chapters.html 21-Apr-2008 12:05 20K
Non-Euclidean_geomet..> 22-Oct-2008 15:25 28K
Orbits.html 21-Apr-2008 12:05 46K
Pell.html 21-Apr-2008 12:05 43K
Perfect_numbers.html 05-Aug-2009 12:08 51K
Pi_chronology.html 03-Sep-2009 10:34 20K
Pi_through_the_ages...> 21-Apr-2008 12:05 30K
Poincare_mines.html 21-Apr-2008 12:05 14K
Prime_numbers.html 05-Aug-2009 12:08 22K
Printref/ 24-Feb-2009 12:56 -
Ptolemy_mss.html 21-Apr-2008 12:05 27K
Quadratic_etc_equati..> 24-Feb-2009 12:56 25K
Real_numbers_1.html 21-Apr-2008 12:05 30K
Real_numbers_2.html 21-Apr-2008 12:05 34K
Real_numbers_3.html 21-Apr-2008 12:05 23K
References/ 24-Feb-2009 12:56 -
Ring_theory.html 21-Apr-2008 12:06 24K
Scottish_Book.html 21-Apr-2008 12:06 12K
Size_Universe.html 20-Aug-2008 17:50 29K
Special_relativity.html 01-Oct-2008 09:33 28K
Squaring_the_circle...> 21-Apr-2008 12:06 42K
Statistics.html 21-Apr-2008 12:06 12K
Sundials.html 21-Apr-2008 12:06 32K
Tait_scrapbook.html 21-Apr-2008 12:06 34K
Tartaglia_v_Cardan.html 21-Apr-2008 12:06 24K
Ten_classics.html 21-Apr-2008 12:06 22K
The_Quantum_age_begi..> 21-Apr-2008 12:06 26K
The_four_colour_theo..> 05-Aug-2009 12:08 20K
The_rise_of_calculus..> 21-Apr-2008 12:06 30K
Time_1.html 21-Apr-2008 12:06 42K
Time_2.html 21-Apr-2008 12:06 37K
Topology_in_mathemat..> 21-Apr-2008 12:06 25K
Trigonometric_functi..> 21-Apr-2008 12:06 19K
Trisecting_an_angle...> 21-Apr-2008 12:07 23K
U_of_St_Andrews_Hist..> 21-Apr-2008 12:07 22K
Voting.html 28-Nov-2008 17:08 21K
Water_clocks.html 21-Apr-2008 12:07 15K
Wave_matrix.html 21-Apr-2008 12:07 20K
Weil_family.html 21-Apr-2008 12:07 19K
Word_problems.html 24-Feb-2009 12:56 42K
World.html 21-Apr-2008 12:07 27K
Zero.html 21-Apr-2008 12:07 27K
crimea.html 26-Mar-2009 12:28 6.6K
e.html 21-Apr-2008 12:02 19K
e_10000.html 21-Mar-2006 13:33 11K
fair_book.html 26-May-2009 17:11 113K
fractals.html 26-May-2009 17:11 46K
geogcaps/ 26-Oct-2007 12:53 -
insert.html 24-Feb-2009 12:56 28K
test.html 26-Oct-2007 17:03 27K
test2.html 29-Jul-2008 15:41 7.0K
Apache/2.0.52 (Unix) Server at turnbull.mcs.st-and.ac.uk Port 80