Index of /~history/Curves
Name Last modified Size Description
Parent Directory -
Astroid.html 14-Apr-2009 12:45 5.5K
Bicorn.html 14-Apr-2009 12:45 2.5K
Cardioid.html 14-Apr-2009 12:45 6.8K
Cartesian.html 14-Apr-2009 12:45 3.3K
Cassinian.html 14-Apr-2009 12:45 3.8K
Catenary.html 14-Apr-2009 12:45 5.9K
Cayleys.html 14-Apr-2009 12:45 4.5K
Circle.html 14-Apr-2009 12:45 6.4K
Cissoid.html 14-Apr-2009 12:45 8.0K
Cochleoid.html 14-Apr-2009 12:45 4.1K
Conchoid.html 14-Apr-2009 12:45 5.9K
Conchoidsl.html 14-Apr-2009 12:45 4.5K
Curves.html 14-Apr-2009 12:45 5.2K
Cycloid.html 14-Apr-2009 12:45 14K
Definitions.html 14-Apr-2009 12:45 4.3K
Definitions2.html 14-Apr-2009 12:45 14K
Devils.html 14-Apr-2009 12:45 4.6K
Double.html 14-Apr-2009 12:45 4.9K
Durers.html 14-Apr-2009 12:45 3.7K
Eight.html 14-Apr-2009 12:45 4.0K
Ellipse.html 14-Apr-2009 12:45 6.8K
Epicycloid.html 14-Apr-2009 12:45 7.0K
Epitrochoid.html 14-Apr-2009 12:45 5.7K
Equiangular.html 14-Apr-2009 12:45 6.7K
Fermats.html 14-Apr-2009 12:45 4.5K
Folium.html 14-Apr-2009 12:45 4.6K
Foliumd.html 14-Apr-2009 12:45 5.0K
Freeths.html 14-Apr-2009 12:45 4.4K
Frequency.html 14-Apr-2009 12:45 4.5K
Hyperbola.html 14-Apr-2009 12:45 6.5K
Hyperbolic.html 14-Apr-2009 12:45 5.5K
Hypocycloid.html 14-Apr-2009 12:45 7.0K
Hypotrochoid.html 14-Apr-2009 12:45 5.3K
Involute.html 14-Apr-2009 12:45 4.9K
Kampyle.html 14-Apr-2009 12:45 4.8K
Kappa.html 14-Apr-2009 12:45 4.2K
Lame.html 14-Apr-2009 12:45 4.8K
Lemniscate.html 14-Apr-2009 12:45 5.7K
Limacon.html 14-Apr-2009 12:45 6.6K
Lissajous.html 14-Apr-2009 12:45 5.3K
Lituus.html 14-Apr-2009 12:45 4.7K
Neiles.html 14-Apr-2009 12:45 6.2K
Nephroid.html 14-Apr-2009 12:45 5.3K
Newtons.html 14-Apr-2009 12:45 3.7K
Parabola.html 14-Apr-2009 12:45 7.6K
Pearls.html 14-Apr-2009 12:45 2.3K
Pearshaped.html 14-Apr-2009 12:45 3.9K
Plateau.html 14-Apr-2009 12:45 4.3K
Pursuit.html 14-Apr-2009 12:45 4.7K
Quadratrix.html 14-Apr-2009 12:45 5.2K
Rhodonea.html 14-Apr-2009 12:45 5.2K
Right.html 14-Apr-2009 12:45 5.3K
Serpentine.html 14-Apr-2009 12:45 5.5K
Sinusoidal.html 14-Apr-2009 12:45 5.2K
Spiral.html 14-Apr-2009 12:45 4.9K
Spiric.html 14-Apr-2009 12:45 2.8K
Straight.html 14-Apr-2009 12:45 5.0K
Talbots.html 14-Apr-2009 12:45 4.3K
Tractrix.html 14-Apr-2009 12:45 5.7K
Tricuspoid.html 14-Apr-2009 12:45 5.8K
Trident.html 14-Apr-2009 12:45 6.3K
Trifolium.html 14-Apr-2009 12:45 4.9K
Trisectrix.html 14-Apr-2009 12:45 5.3K
Tschirnhaus.html 14-Apr-2009 12:45 5.3K
Watts.html 14-Apr-2009 12:45 5.1K
Witch.html 14-Apr-2009 12:45 5.6K
Apache/2.0.52 (Unix) Server at turnbull.mcs.st-and.ac.uk Port 80