| A to B | C to F | G to K | L to M | N to Q | R to S | T to Z |
| Britain and Ireland | France and the Low Countries
|
| Germany and Middle Europe | Greece and Turkey
|
| Italy | Western Russia and Scandinavia
|
| Spain and Portugal | USA and Canada
|
| India and Pakistan | Middle East |
| Birthplaces Maps Index | Countries Index
|
| Main index | Biographies Index
|
| History Topics Index | Famous curves index
|
| Time lines | Mathematicians of the day
|
| Search Form | Societies, honours, etc. |
|
JOC/EFR January 2013
The URL of this page is: |
School of Mathematics and Statistics University of St Andrews, Scotland |
|
http://www-history.mcs.st-andrews.ac.uk/history/BirthplaceMaps:Places:PlacesIndex.html
| | |